BLUE DAY SCHEDULE
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 2nd Period | 8:15 AM | 9:30 AM | 75 min | 
| Chapel | 9:40 AM | 10:20 AM | 40 min | 
| BREAK | 10:20 AM | 10:35 AM | 15 min | 
| Advisory | 10:40 AM | 11:05 AM | 25 min | 
| 4th Period | 11:10 AM | 12:25 PM | 75 min | 
| LUNCH | 12:25 PM | 1:00 PM | 35 min | 
| 6th Period | 1:05 PM | 2:20 PM | 75 min | 
| Athletics/Activities | 2:25 PM | — | — | 
