Calvary Chapel High School — Bell Schedules
	
	
	
		
			REGULAR SCHEDULE
			
				| Monday, Tuesday, Friday | 
				
					
				
			
			
			
					
						| 1st Period | 
						8:15 AM | 
						9:01 AM | 
						46 min | 
					
				
					
						| 2nd Period | 
						9:06 AM | 
						9:52 AM | 
						46 min | 
					
				
					
						| Break | 
						9:52 AM | 
						10:06 AM | 
						14 min | 
					
				
					
						| 3rd Period | 
						10:11 AM | 
						10:57 AM | 
						46 min | 
					
				
					
						| 4th Period | 
						11:02 AM | 
						11:48 AM | 
						46 min | 
					
				
					
						| 5th Period | 
						11:53 AM | 
						12:39 PM | 
						46 min | 
					
				
					
						| Lunch | 
						12:39 PM | 
						1:14 PM | 
						35 min | 
					
				
					
						| 6th Period | 
						1:18 PM | 
						2:04 PM | 
						46 min | 
					
				
					
						| 7th Period | 
						2:09 PM | 
						2:55 PM | 
						46 min | 
					
				
			
		
	
		
			BLUE DAY SCHEDULE
			
				| Wednesday | 
				
					
				
			
			
			
					
						| 2nd Period | 
						8:15 AM | 
						9:30 AM | 
						75 min | 
					
				
					
						| Chapel | 
						9:40 AM | 
						10:20 AM | 
						40 min | 
					
				
					
						| BREAK | 
						10:20 AM | 
						10:35 AM | 
						15 min | 
					
				
					
						| Advisory | 
						10:40 AM | 
						11:05 AM | 
						25 min | 
					
				
					
						| 4th Period | 
						11:10 AM | 
						12:25 PM | 
						75 min | 
					
				
					
						| LUNCH | 
						12:25 PM | 
						1:00 PM | 
						35 min | 
					
				
					
						| 6th Period | 
						1:05 PM | 
						2:20 PM | 
						75 min | 
					
				
					
						| Athletics/Activities | 
						2:25 PM | 
						— | 
						— | 
					
				
			
		
	
		
			GOLD DAY SCHEDULE
			
				| Thursday | 
				
					
				
			
			
			
					
						| 1st Period | 
						8:15 AM | 
						9:30 AM | 
						75 min | 
					
				
					
						| BREAK | 
						9:30 AM | 
						9:45 AM | 
						15 min | 
					
				
					
						| 3rd Period | 
						9:50 AM | 
						11:05 AM | 
						75 min | 
					
				
					
						| 5th Period | 
						11:10 AM | 
						12:25 PM | 
						75 min | 
					
				
					
						| LUNCH | 
						12:25 PM | 
						1:00 PM | 
						35 min | 
					
				
					
						| 7th Period | 
						1:05 PM | 
						2:20 PM | 
						75 min | 
					
				
					
						| Tutorial | 
						2:25 PM | 
						2:55 PM | 
						30 min | 
					
				
					
						| Athletics/Activities | 
						2:25 PM | 
						— | 
						— | 
					
				
			
		
	
	Calvary Chapel High School - 3800 S. Fairview Street, Santa Ana, CA 92704 - Phone: (714) 662-7485 - Fax: (714) 979-3515